![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Plants - WClick on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Walnut Broadview Walnut | Fruit Trees (Nut) | 39.95 | Order | |
Walnut Buccaneer Walnut | Fruit Trees (Nut) | 39.95 | Order | |
Whitpot Sweet | Fruit Trees (Apple) | Maiden, M106 rootstock | 15.45 | Order |
Winter Gem | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Winter Gem | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Winter Gem | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Winter Gem | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Winter Red | Fruit Trees (Apple) | Maiden, M25 rootstock | 14.95 | Order |
Winter Red | Fruit Trees (Apple) | Maiden, M25 rootstock | 14.95 | Order |
Wisteria brachybotrys Shiro-kapitan | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria floribunda Alba | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria floribunda Burford | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria floribunda Hon-beni | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria floribunda Macrobotyris | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria floribunda Royal Purple | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria formosa | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria frutiscens Amethyst Falls | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria Nana Richins Purple | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria sinensis Amethyst | Climbing Plants | 3lt pot size | 19.95 | Order |
Wisteria x formosa Black Dragon | Climbing Plants | 3lt pot size | 19.95 | Order |
Woolbrook Pippin | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.45 | Order |
Worcester Pearmain | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Worcester Pearmain | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Worcester Pearmain | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Worcester Pearmain | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 22nd December 2020 Website developed by WesternWeb |
---|