![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Plants - DClick on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Damson King of the Damsons | Fruit Trees (Damson) | St Julian A rootstock | 20.95 | Order |
Damson Merryweather | Fruit Trees (Plum) | Pixy rootstock | 27.45 | Order |
Damson Merryweather | Fruit Trees (Damson) | St Julian A rootstock | 20.95 | Order |
Damson Merryweather | Fruit Trees (Damson) | Pixy rootstock | 27.45 | Order |
Damson Shepherd's Bullace | Fruit Trees (Damson) | St Julian A rootstock | 24.95 | Order |
Damson Shropshire Prune | Fruit Trees (Damson) | St Julian A rootstock | 20.95 | Order |
Damson Shropshire Prune | Fruit Trees (Damson) | Pixy rootstock | 27.45 | Order |
Daphne bholua Jacqueline Postil | Shrubs | 3lt pot size | 24.95 | Order |
Daphne mezereum var. Rubra | Shrubs | 5lt pot size | 24.95 | Order |
Daphne odora Aureamarginata | Shrubs | 3lt pot size | 13.95 | Order |
Daphne odora Rubra | Shrubs | 3lt pot size | 13.95 | Order |
Daphne x transatlantica Eternal Fragrance | Shrubs | 2lt pot size | 14.95 | Order |
Daphne x transatlantica Pink Fragrance | Shrubs | 2lt pot size | 14.95 | Order |
Davidia involucrata | Ornamental Trees | 7.5lt pot size | 39.95 | Order |
Deutzia pulchra | Shrubs | 3lt pot size | 8.95 | Order |
Devon Crimson Queen | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.45 | Order |
Devonshire Buckland | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.45 | Order |
Discovery | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Discovery | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Discovery | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Discovery | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Drimys lanceolata | Shrubs | 3lt pot size | 9.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 22nd December 2020 Website developed by WesternWeb |
---|