![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Pyracantha Cadange | Shrubs | Pot Size: 3lt | 9.95 | Order |
Pyracantha Cadaune | Shrubs | Pot Size: 3lt | 9.95 | Order |
Pyracantha Cadrou | Shrubs | Pot Size: 3lt | 9.95 | Order |
Pyracantha Mohave | Shrubs | Pot Size: 3lt | 9.95 | Order |
Pyrus calleryana Chanticleer | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Pyrus salicifolia Pendula | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Queen's(Slew) | Fruit Trees (Apple) | Maiden, M106 rootstock | 15.95 | Order |
Quercus coccínea Splendens | Ornamental Trees | Pot Size: 7.5lt | 38.95 | Order |
Quercus marilandica | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Quercus robur | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Quercus Rubra | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Quercus rubra Aurea | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Quince Serbian Gold | Fruit Trees (Medlar) | Quince 'A' rootstock | 29.95 | Order |
Quince Vranja | Fruit Trees (Medlar) | Quince 'A' rootstock | 29.95 | Order |
Quince Vranja | Fruit Trees (Medlar) | Quince 'C' rootstock | 29.95 | Order |
Red Devil | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Red Devil | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Red Devil | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Red Devil | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Red Falstaff | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Red Falstaff | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Red Falstaff | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Red Falstaff | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Red Windsor | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Red Windsor | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Red Windsor | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Red Windsor | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Rev. W. Wilks | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Rev. W. Wilks | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Rev. W. Wilks | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Rev. W. Wilks | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Ribston Pippin | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Ribston Pippin | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Ribston Pippin | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Ribston Pippin | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Robinia hispida | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Robinia hispida Macrophylla | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Robinia Lace Lady | Shrubs | Pot Size: 5lt | 29.95 | Order |
Robinia x margaretta Pink Cascade | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Robinia x slavinii Hillieri | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Rosette | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Rosette | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Rosette | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Rosette | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Rough Pippin | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.95 | Order |
Salix acutifolia Blue Streak | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Salix alba subsp. vitellina Britzensis | Ornamental Trees | Pot Size: 3lt | 8.95 | Order |
Salix babylonica | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Salix babylonica var. pekinensis | Shrubs | Pot Size: 3lt | 9.95 | Order |
Salix caprea Kilmarnock | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 22nd April 2022 Website developed by WesternWeb |
---|