![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Berberis thunbergii Pink Queen | Shrubs | Pot Size: 3lt | 9.45 | Order |
Betula ermanii Grayswood Hill | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Betula pendula | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Betula pendula Tristis | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Betula pendula Youngii | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Betula Snow Queen | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Betula utilis var Jacquemontii | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Blenheim Orange | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Blenheim Orange | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Blenheim Orange | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Blenheim Orange | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Bountiful | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Bountiful | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Brachyglottis Sunshine | Shrubs | Pot Size: 3lt | 9.45 | Order |
Bramley | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Bramley | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Bramley | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Bramley | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Bramley 20 | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Bramley 20 | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Bramley 20 | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Bramley 20 | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Brown Turkey | Fruit Trees (Fig) | 9.95 | Order | |
Callistemon linearis | Shrubs | Pot Size: 3lt | 9.45 | Order |
Callistemon Rigidus | Shrubs | Pot Size: 3lt | 9.95 | Order |
Callistemon rigidus | Shrubs | Pot Size: 3lt | 9.45 | Order |
Camellias | Shrubs | Pot Size: 3lt | 14.95 | Order |
Captan Broad | Fruit Trees (Apple) | Maiden, M25 rootstock | 15.45 | Order |
Captan Broad | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.45 | Order |
Carpinus betula Fastigiata | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Carpinus betula pendula | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Carpinus fangiana | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Carpinus japonica | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Carpinus viminea | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Caryopteris incana Delft Blue | Shrubs | Pot Size: 3lt | 8.95 | Order |
Caryopteris x clandonensis Dark Knight | Shrubs | Pot Size: 3lt | 8.95 | Order |
Caryopteris x clandonensis Worcestergold | Shrubs | Pot Size: 3lt | 8.95 | Order |
Castanea sativa Albomarginata | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Castanea sativa Marron de Lyon | Fruit Trees (Nut) | Pot Size: 7.5lt | 36.95 | Order |
Catalpa bignonioides Aurea | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Catalpa x erubescens Purpurea | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Catshead | Fruit Trees (Apple) | Maiden, M106 rootstock | 15.45 | Order |
Ceanothus Blue Mound | Shrubs | Pot Size: 3lt | 9.45 | Order |
Ceanothus griseus Yankee Point | Shrubs | Pot Size: 3lt | 9.45 | Order |
Ceratostigma willmottianum | Shrubs | Pot Size: 3lt | 8.95 | Order |
Ceratostigma willmottianum Forest Blue | Shrubs | Pot Size: 3lt | 8.95 | Order |
Cercidiphyllum japonica Pendula | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Cercidiphyllum japonicum | Ornamental Trees | Pot Size: 3lt | 18.95 | Order |
Cercidiphyllum japonicum | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Cercidiphyllum japonicum Rotfuchs (Red Fox) | Ornamental Trees | Pot Size: 4lt | 32.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 6th March 2021 Website developed by WesternWeb |
---|