![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Fruit Trees - WClick on a Plant Name to view more details |
PLANT NAME | CATEGORY/SUB-CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Walnut Broadview Walnut | Fruit Trees /Nut | 39.95 | Order | |
Walnut Buccaneer Walnut | Fruit Trees /Nut | 39.95 | Order | |
Whitpot Sweet | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M106 rootstock | 15.45 | Order |
Winter Gem | Fruit Trees /Apple | 2 year, M106 rootstock | 24.95 | Order |
Winter Gem | Fruit Trees /Apple | Maiden, M26 rootstock | 16.95 | Order |
Winter Gem | Fruit Trees /Apple | Maiden, M106 rootstock | 16.95 | Order |
Winter Gem | Fruit Trees /Apple | 2 year, M26 rootstock | 24.95 | Order |
Winter Red | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M25 rootstock | 14.95 | Order |
Winter Red | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M25 rootstock | 14.95 | Order |
Woolbrook Pippin | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M26 rootstock | 15.45 | Order |
Worcester Pearmain | Fruit Trees /Apple | Maiden, M106 rootstock | 16.95 | Order |
Worcester Pearmain | Fruit Trees /Apple | 2 year, M26 rootstock | 24.95 | Order |
Worcester Pearmain | Fruit Trees /Apple | 2 year, M106 rootstock | 24.95 | Order |
Worcester Pearmain | Fruit Trees /Apple | Maiden, M26 rootstock | 16.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 22nd December 2020 Website developed by WesternWeb |
---|